| Product types | AI phone, 5G phone, LTE smartphone, foldable smartphone, dual-SIM phone, phablet, Android phone |
| General | |
|---|---|
| Market launch | 2024 |
| series | Samsung Galaxy, Samsung Galaxy Fold, Samsung Galaxy AI |
| Smartphone class | High-end |
| Product Highlights | Snapdragon 8 Gen 3, desktop mode, optical camera zoom, latest 5G mobile standard |
| Awards | DXO Silver 2024 |
| Display | |
| Display size | 7.6 inches / 19.304 cm |
| Display resolution | 2160 x 1856 pixels / Full HD |
| Display type | AMOLED |
| Frame rate | 120 Hz |
| Display features | Dynamic Amoled 2X, LTPO panel, Always On Display, HDR10+ |
| Display material | Gorilla Glass Victus 2 |
| Display feature | scratch-resistant |
| Pixel density | 375 ppi |
| brightness | 2,600 cd/m² |
| 2. Display | |
| Display type | Front display |
| Display size | 6.3 inches / 15.89 cm |
| Display resolution | 2376 x 968 pixels |
| Display type | AMOLED |
| Main camera | |
| Camera technology | Triple camera, 8k video recording, 4k video recording, optical zoom, optical image stabilization |
| Camera 1 | 50MP, wide-angle, f/1.8, 23mm, OIS |
| Camera 2 | 12MP, Ultra-wide-angle, f/2.2, 12mm, 123° |
| Camera 3 | 10MP, telephoto camera, f/2.4, OIS, 3x optical zoom |
| flash | LED flash |
| Focus function | Phase Focus (PDAF) |
| Image stabilizer | optical (OIS) |
| optical zoom | triple |
| Recording functions | Burst mode, HDR, Bokeh mode, Portrait mode, AI functions, Slow motion, Time-lapse, Panorama |
| Main camera video recording | 8K (30fps), 4K (60fps), Full HD (240/60fps), HD (960fps) |
| DxO Mark (Camera Index) | 133 |
| DxO Mark | 163 (maximum value assigned 05/2024) |
| Selfie camera | |
| Selfie camera 1 | 10MP, wide-angle, f/2.2, 24mm |
| Selfie camera 2 | 4MP, f/1.8, 26mm |
| Selfie video recording | 4K (60/30fps), Full HD (60/30fps) |
| Hardware | |
| R.A.M. | 12 GB |
| internal memory | 512 GB |
| Processor manufacturer | Qualcomm |
| Processor type | Snapdragon 8 Gen 3 |
| processor core | Octa-Core (8) |
| max CPU clock speed | 3.3 GHz |
| Graphics Processing Unit (GPU) | Adreno 750 |
| Dual-SIM technology | Dual SIM standby, dual SIM Nano/eSIM |
| SIM cards | Nano-SIM, eSIM |
| memory card | without slot |
| Sensors | Proximity sensor, Hall sensor, ambient light sensor, gyroscope, accelerometer (G-sensor), magnetometer, barometer, fingerprint sensor |
| Location services | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
| Audio feature | Stereo speakers |
| software | |
| available operating system | Android 14 |
| Update Guarantee | 7 years of security patches, 7 years of Android updates |
| user interface | One UI 6.1 |
| pre-installed apps | Google Play Store, Google Services |
| AI functions | Image editing, object search in images, live speech translation, live text translation, enhanced photo capture, information summarization |
| AI feature | Circle to Search |
| communication | |
| Mobile communication standards | 2G, 3G, 4G, 5G |
| mobile data communications | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, SUB6, SA, NSA |
| LTE frequency bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B66, B39, B38, B40, B41 |
| local connections | Tri-band WiFi, ultra-wideband sensor (UWB), Wi-Fi Direct, Bluetooth, WiFi, dual-band WiFi, NFC |
| Wi-Fi standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
| Wi-Fi frequency bands | 2.4 GHz, 6 GHz, 5 GHz |
| Bluetooth version | 5.3 |
| Interfaces | |
| Connection | USB-C |
| USB standard | 3.2 Gen 1 |
| Housing | |
| Design | flip phone |
| Color | Black |
| Housing materials | tempered glass, aluminum frame |
| Housing properties | waterproof |
| waterproof | up to 1.5m for 30 minutes |
| Protection class | IP48 |
| physical buttons | On/Off button, volume control |
| Weight | 239 g |
| Height | 153.5 mm |
| Width | 132 mm |
| depth | 5.6 mm |
| Dimensions (folded) | 153.5 x 68.1 x 12.1 mm |
| Battery & runtimes | |
| Battery capacity | 4,400 mAh |
| Battery characteristics | permanently installed battery, fast charging function |
| Internet usage | Up to 18 hours (LTE), up to 18 hours (WLAN) |
| Video playback | up to 23 hours |
| Audio playback | up to 77 hours |
| Other features | |
| integrated safeguards | Fingerprint, facial recognition |
| remark | S Pen support / Samsung DeX support |
- Home
- Products
- Samsung Galaxy Z Fold6 512GB schwarz
Samsung Galaxy Z Fold6 512GB schwarz
949,00 €
- Neu mit Hersteller Garantie
- 2-3 Tage Lieferzeit
Kategorie Phones
- Neu mit Hersteller Garantie
- Sicher bezahlen
- 14 Tage Rückgabe recht
Schreibe die erste Rezension für „Samsung Galaxy Z Fold6 512GB schwarz“ Antwort abbrechen
Ähnliche Produkte
949,00 € Ursprünglicher Preis war: 949,00 €739,00 €Aktueller Preis ist: 739,00 €.
1.949,00 € Ursprünglicher Preis war: 1.949,00 €1.349,00 €Aktueller Preis ist: 1.349,00 €.
1.299,99 € Ursprünglicher Preis war: 1.299,99 €1.199,99 €Aktueller Preis ist: 1.199,99 €.
949,00 € Ursprünglicher Preis war: 949,00 €639,00 €Aktueller Preis ist: 639,00 €.

Rezensionen
Es gibt noch keine Rezensionen.